| 1 | Name of the School | Sitamau Public School |
|---|---|---|
| 2 | Affiliation No. (if applicable) | -- |
| 3 | School Code (if applicable) | -- |
| 4 | Complete Address with Pin Code | Suwasra Road, Sitamau, Sitamau, Mandsaur, Madhya Pradesh - 458990 |
| 5 | Principal Name & Qualification | Mrs. BHARTI SONI, M.Sc. B.Ed. M.Ed. |
| 6 | School Email ID | schoolsitamaupublic@gmail.com |
| 7 | Contact Details (Landline/Mobile) | +91-8770076700 |
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Affiliation/Extension Letter | View |
| 2 | Society/Trust Registration Certificate | View |
| 3 | Copy of NOC | View |
| 4 | Recognition Certificate under RTE Act | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | Self-certification by Principal | View |
| 8 | Valid Water, Health & Sanitation Certificates | View |
Note: School must upload self-attested copies of above documents signed by the Principal.
| Sl. No. | Information | Upload Document |
|---|---|---|
| 1 | Fee Structure | View |
| 2 | Annual Academic Calendar | View |
| 3 | School Management Committee List | View |
| 4 | PTA Members | View |
| 5 | Last 3 Years Result of Board Exam (if applicable) | NA |
| 1 | Principal | Mrs. BHARTI SONI |
|---|---|---|
| 2 | Total Number of Teachers | 18 |
| 3 | PGT | 0 |
| 4 | TGT | 9 |
| 5 | PRT | 8 |
| 6 | Teacher-Student Ratio | 1.5 |
| 7 | Special Educator | Yes (1) |
| 8 | Counsellor & Wellness Teacher | Yes (1) |
| 1 | Total Campus Area (in sq. meters) | 8200 |
|---|---|---|
| 2 | No. & Size of Classrooms | 17 × 47 sq. mtr |
| 3 | Labs (with size) | 03 × 56 sq. mtr |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 02 |
| 6 | No. of Boys Toilets | 02 |
| 7 | School Infrastructure Video | YouTube Link |
© 2014 Sitamau Public School, Sitamau All Right Reserved.
Website Designed and Maintained by UK Web Solutions, Pune